White Mountain Hearth – The Pinnacle of Efficiency
Our nutmeg finish adds a touch of formality and warmth and makes your fireplace the focal point of any room.
Shown with Vail 32 Vent-Free Fireplace with Matte Black Outer Frame, Black Porcelain Liner, and Ceramic log set.
Empire builds each mantel from 3/4-inch fine-furniture grade cabinetry components, including MDF wrapped in select hardwood veneers. Because this natural wood can vary in appearance, we grain-matched the components for each mantel, to ensure you get a great looking mantel.
Each mantel is detailed in matching solid wood trim – in oak or poplar. The full 3/4–inch cove moldings and edge trim add structural integrity. Matching decorative trim pieces – in complementary sizes – add beauty and character.
Special tooling and a controlled environment allow our craftsmen to assemble your mantel with greater precision and tighter joints than all but the most skilled custom woodworkers can achieve.
White Mountain Hearth mantels are hand sprayed and then hand rubbed with specially formulated finishes that are more durable and more uniform than brush-on finishes. All the components for your mantel are finished at the same time, by the same craftsman, using the same batch of finish.
For custom installations consider our unfinished oak and unfinished hardwood mantels. Hardwood mantels are crafted from fine-grain poplar veneers with poplar trim. They are stainable, not just paint grade.
Our standard mantels are also available in unfinished oak and unfinished hardwood. Hardwood mantels are crafted from fine-grain hardwood veneers with poplar trim. They are stainable, not just paint grade.
White Standard Corner Mantel with Base, with Vail Premium 36 Fireplace trimmed with Matte Black Decorative Accessories and Optional Stacked Limestone Liner.
Black
Standard | A | B | C | D | E | F | G | H | I | J | K | L | Fits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full | |||||||||||||
EMF-22 | 38 3/8 | 13 1/4 | 38 1/2 | 35 | 12 3/8 | 23 | 26 3/4 | 11 3/4 | 24 1/2 | 17 3/8 | 3 1/4 | VF24FP | |
EMBF-1S | 56 3/4 | 22 1/4 | 51 3/8 | 49 | 19 1/8 | 34 1/2 | 33 3/4 | 18 1/2 | 38 1/2 | 22 1/2 | 3 1/4 | VFD32FB/DVD32FP/VFP32BP | |
EMBF-2S | 60 3/4 | 22 1/4 | 51 3/8 | 53 | 19 1/8 | 38 1/2 | 33 3/4 | 18 1/2 | 42 1/2 | 22 1/2 | 3 1/4 | DVD36FP | |
EMBF-3S | 62 3/4 | 25 3/4 | 53 3/8 | 55 | 22 5/8 | 40 1/2 | 35 3/4 | 22 | 44 1/2 | 22 1/2 | 3 1/4 | VFD36FB/VFP36BP/DVP36FP | |
EMBF-4S | 66 3/4 | 25 3/4 | 53 3/8 | 59 | 22 5/8 | 44 1/2 | 35 3/4 | 22 | 48 1/2 | 22 1/2 | 3 1/4 | VFD42FB/DVD42FP/DVP42FP | |
EMBF-11S | 45 3/8 | 17 1/4 | 41 | 39 1/2 | 14 5/8 | 30 | 30 1/2 | 14 | 41 | 16 1/4 | 3 1/4 | VFD26FP | |
EMF-1A-32 | 54 5/8 | 19 3/8 | 46 3/4 | 54 | 19 | 35 | 33 1/2 | 19 | VFD32FB | ||||
EMF-1A-36 | 59 5/8 | 20 3/4 | 48 3/4 | 59 | 20 1/2 | 40 | 35 1/2 | 20 | VFD36FB | ||||
EMF-1A-42 | 63 5/8 | 20 3/4 | 48 3/4 | 63 | 20 1/2 | 44 | 35 1/2 | 20 1/2 | VFD42FB |
EMBF & EMF
Standard | A | B | C | D | E | F | G | H | I | J | K | L | Fits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corner | |||||||||||||
EMC-22 | 42 1/2 | 24 5/8 | 38 1/2 | 40 5/8 | 30 1/8 | 23 | 26 3/4 | 23 1/4 | 24 1/2 | 11 7/8 | 3 1/4 | 28 7/8 | VF24FP |
EMBC-1S | 63 | 37 1/4 | 51 3/8 | 57 3/4 | 44 1/2 | 34 1/2 | 33 3/4 | 33 1/2 | 38 1/2 | 20 3/4 | 3 1/4 | 40 | VFD32FB/DVD32FP/VFP32BP |
EMBC-2S | 67 | 39 1/4 | 51 3/8 | 61 3/4 | 47 3/8 | 38 1/2 | 33 3/4 | 35 1/2 | 42 1/2 | 20 3/4 | 3 1/4 | 42 | DVD36FP |
EMBC-3S | 69 | 40 1/4 | 53 3/8 | 63 3/4 | 48 3/4 | 40 1/2 | 35 3/4 | 36 1/2 | 44 1/2 | 20 3/4 | 3 1/4 | 43 | VFD36FB/VFP36BP/DVP36FP |
EMBC-4S | 73 | 42 1/4 | 53 3/8 | 67 3/4 | 51 5/8 | 44 1/2 | 35 3/4 | 38 1/2 | 48 1/2 | 20 3/4 | 3 1/4 | 45 | VFD42FB/DVD42FP/DVP42FP |
EMBC-11S | 53 5/8 | 32 5/8 | 41 | 49 7/8 | 38 | 31 | 30 1/2 | 30 1/4 | 41 | 16 5/8 | 3 1/4 | 33 7/8 | VFD26FP |
EMC-1A-32 | 61 1/2 | 34 3/8 | 46 3/4 | 61 | 43 1/2 | 35 | 33 1/2 | 34 | VFD32FB | ||||
EMC-1A-36 | 66 1/2 | 36 7/8 | 48 3/4 | 66 | 47 | 40 | 35 1/2 | 36 1/2 | VFD36FB | ||||
EMC-1A-42 | 71 1/2 | 39 3/8 | 48 3/4 | 71 | 52 3/4 | 44 | 35 1/2 | 41 1/2 | VFD42FB |
Model | A | B | C | D | E | E with trim | F | F with trim |
---|---|---|---|---|---|---|---|---|
MFL-48 | 72 1/2 | 6 5/8 | 54 1/4 | 60 1/2 | 48 | 46 3/4 | 40 | 39 5/8 |
MFL-52 | 72 1/2 | 6 5/8 | 56 1/4 | 64 1/2 | 52 | 50 3/4 | 42 | 41 5/8 |
Our custom mantels let you match the style, moldings, materials, and finishes to your home’s décor – whether you need flush, full, or corner mantels, or mantelshelves. Our mantel shop uses the same precision cutting and assembly techniques that ensure exceptional fit and finish on our manufactured mantels.
Email request to info@noltspc.com or contact your Empire Sales Representative for details.
Empire Comfort Systems is committed to continuous product improvement; specifications are subject to change without notice. Flame size, shape, and color will vary from photos. Our mantels feature natural veneers and hand-rubbed finishes - wood grain and color will vary. Adjust light levels and use “natural light” incandescent bulbs to enhance the dramatic look for your wooden mantel.
Member of the following industry associations:
Empire Comfort Systems Inc.
918 Freeburg Ave.
Belleville, IL 62220-2623
WMH-00050 3/24/17
The Empire Comfort Systems and White Mountain Hearth names and logos are registered U.S. trademarks.
Phone: 717-354-5691 Press Option 1 For Sales
Press Option 3 For Cylinder Refill Prices
Email:
info@noltspc.com
Address: 676 N. Shirk Road New Holland, PA 17557